<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Successfully Trading FOREX</title>
	<atom:link href="http://www.daytradingforex.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingforex.info</link>
	<description>Day Trading the Indicies and Forex Markets Profitably. Where Matt Sharp, a professional Trader - - will teach you how to trade.</description>
	<pubDate>Fri, 12 Mar 2010 00:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on RESULTS For October  $6340 Profit&#8230;. by admin</title>
		<link>http://www.daytradingforex.info/trading-forex/results-for-october-6340-profit/comment-page-1/#comment-2178</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/?p=217#comment-2178</guid>
		<description>Hi there, Can I point you to http://www.fivetictrading.com/ where you'll find lots of information</description>
		<content:encoded><![CDATA[<p>Hi there, Can I point you to <a href="http://www.fivetictrading.com/" rel="nofollow">http://www.fivetictrading.com/</a> where you&#8217;ll find lots of information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FiveTic FOREX RESULTS.. by admin</title>
		<link>http://www.daytradingforex.info/fivetic-forex-results/comment-page-1/#comment-2177</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/fivetic-forex-results/#comment-2177</guid>
		<description>Hi Alex. Sure. 5TicFX works primarily on  15 min chart - but that's only in order to maximise the trading opportunities. It works equally well on longer timeframes - and maybe even better! But of course less trades - but then if that's all you can trade you will find this gives reliable signals and has a good way to "follow the trend" which on daily charts would give some huge profits</description>
		<content:encoded><![CDATA[<p>Hi Alex. Sure. 5TicFX works primarily on  15 min chart - but that&#8217;s only in order to maximise the trading opportunities. It works equally well on longer timeframes - and maybe even better! But of course less trades - but then if that&#8217;s all you can trade you will find this gives reliable signals and has a good way to &#8220;follow the trend&#8221; which on daily charts would give some huge profits</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FiveTic FOREX RESULTS.. by Alex</title>
		<link>http://www.daytradingforex.info/fivetic-forex-results/comment-page-1/#comment-2175</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/fivetic-forex-results/#comment-2175</guid>
		<description>I want to trade the daily time frame since I work full time .Can you help.Thanks</description>
		<content:encoded><![CDATA[<p>I want to trade the daily time frame since I work full time .Can you help.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RESULTS For October  $6340 Profit&#8230;. by Olawale</title>
		<link>http://www.daytradingforex.info/trading-forex/results-for-october-6340-profit/comment-page-1/#comment-1990</link>
		<dc:creator>Olawale</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/?p=217#comment-1990</guid>
		<description>I would like to learn how to trade forx profitably</description>
		<content:encoded><![CDATA[<p>I would like to learn how to trade forx profitably</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Daily Update Videos by admin</title>
		<link>http://www.daytradingforex.info/forex-daily-update-videos/comment-page-1/#comment-1978</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/?page_id=128#comment-1978</guid>
		<description>Hi Ken,  It's me in both cases. I was in Chicago for a short time.  Matt</description>
		<content:encoded><![CDATA[<p>Hi Ken,  It&#8217;s me in both cases. I was in Chicago for a short time.  Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Daily Update Videos by Ken Peacock</title>
		<link>http://www.daytradingforex.info/forex-daily-update-videos/comment-page-1/#comment-1968</link>
		<dc:creator>Ken Peacock</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/?page_id=128#comment-1968</guid>
		<description>Hello Matt,

Can you clarify if you are in the UK or the US?
From your videos I'm detecting an English accent and somewhere on the site I noticed your address as Suffolk, UK.

Then I came across a Matt Sharp who trades the Forex out of Chicago, US.

Just curious if there are two Matt Sharp's in the Forex training sector!  I guess it's unlikely but not impossible!</description>
		<content:encoded><![CDATA[<p>Hello Matt,</p>
<p>Can you clarify if you are in the UK or the US?<br />
From your videos I&#8217;m detecting an English accent and somewhere on the site I noticed your address as Suffolk, UK.</p>
<p>Then I came across a Matt Sharp who trades the Forex out of Chicago, US.</p>
<p>Just curious if there are two Matt Sharp&#8217;s in the Forex training sector!  I guess it&#8217;s unlikely but not impossible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATT&#8217;s CLINIC. by admin</title>
		<link>http://www.daytradingforex.info/matts-clinic-any-question-you-have-answered-here/comment-page-1/#comment-1929</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/matts-clinic-any-question-you-have-answered-here/#comment-1929</guid>
		<description>Hi Laurie,
Haven't had people phone in before but I always include it as an option for the webinar. You should be given a number
to call to get the audio by GoToWebinar so by all means - give it a go.
Matt</description>
		<content:encoded><![CDATA[<p>Hi Laurie,<br />
Haven&#8217;t had people phone in before but I always include it as an option for the webinar. You should be given a number<br />
to call to get the audio by GoToWebinar so by all means - give it a go.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MATT&#8217;s CLINIC. by Laurie</title>
		<link>http://www.daytradingforex.info/matts-clinic-any-question-you-have-answered-here/comment-page-1/#comment-1927</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/matts-clinic-any-question-you-have-answered-here/#comment-1927</guid>
		<description>Dear Matt,
  Thankyou for the invite to the free taster on 10th Dec 09.
  I did register and then cancelled after seeing requirement to have a voip connection.  
A while back I had a voip connection attacthed to our satellite high speed internet service but found it to be of little value, reason being the latency effect when using caused by many of Australias old analoge phones and the long transmission via satellite ect, ect. 
Have since gone through the system requirments and it seems it is possible to phone after joining your webinar.
Just to check is this OK and do you recommend it.
Looking forward to your reply, Laurie.</description>
		<content:encoded><![CDATA[<p>Dear Matt,<br />
  Thankyou for the invite to the free taster on 10th Dec 09.<br />
  I did register and then cancelled after seeing requirement to have a voip connection.<br />
A while back I had a voip connection attacthed to our satellite high speed internet service but found it to be of little value, reason being the latency effect when using caused by many of Australias old analoge phones and the long transmission via satellite ect, ect.<br />
Have since gone through the system requirments and it seems it is possible to phone after joining your webinar.<br />
Just to check is this OK and do you recommend it.<br />
Looking forward to your reply, Laurie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE WEBINAR by admin</title>
		<link>http://www.daytradingforex.info/trading-forex/free-webinar-2/comment-page-1/#comment-1910</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/?p=213#comment-1910</guid>
		<description>Hi. Have clicked on the link and works fine !!</description>
		<content:encoded><![CDATA[<p>Hi. Have clicked on the link and works fine !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE WEBINAR by Lisa Cosgrove</title>
		<link>http://www.daytradingforex.info/trading-forex/free-webinar-2/comment-page-1/#comment-1907</link>
		<dc:creator>Lisa Cosgrove</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.daytradingforex.info/?p=213#comment-1907</guid>
		<description>I can't access the website for the following video:

"There were over 450 people registered for the webinar with nearly 150 attending live. A recording is available here http://www.howtodaytrade.ws/webinar/freewebinar.wmv"

Can you please look into this?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t access the website for the following video:</p>
<p>&#8220;There were over 450 people registered for the webinar with nearly 150 attending live. A recording is available here <a href="http://www.howtodaytrade.ws/webinar/freewebinar.wmv" rel="nofollow">http://www.howtodaytrade.ws/webinar/freewebinar.wmv</a>&#8221;</p>
<p>Can you please look into this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
