<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Successfully Trading FOREX</title>
	<link>http://www.daytradingforex.info</link>
	<description>Day Trading the Indicies and Forex Markets Profitably. Where Matt Sharp, a professional Trader - - will teach you how to trade.</description>
	<pubDate>Wed, 19 Nov 2008 02:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Beaten them&#8230;.. the Spammers that is! by Conor</title>
		<link>http://www.daytradingforex.info/beaten-them-the-spammers-that-is/#comment-1341</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:56:21 +0000</pubDate>
		<guid>http://www.daytradingforex.info/beaten-them-the-spammers-that-is/#comment-1341</guid>
		<description>Hi all, we would like to hear from you if you are currently trading Matts fivetic Forex method consistently on a daily basis. I and another trader who trades fivetic forex are looking to set up a daily "support group" using skype or some other messenger tool. The small group would be for traders who trade cable UK &#38; US sessions. please email me at 5ticforexgroup@gmail.com. As we imagine the response could be sizeable, please only reply if you are already familiar with the method, are trading the system on live accounts, are trading either or preferably both of the above mentioned sessions, and feel you can contribute to the valu of the group. Many thanks. To all of our success! Conor</description>
		<content:encoded><![CDATA[<p>Hi all, we would like to hear from you if you are currently trading Matts fivetic Forex method consistently on a daily basis. I and another trader who trades fivetic forex are looking to set up a daily &#8220;support group&#8221; using skype or some other messenger tool. The small group would be for traders who trade cable UK &amp; US sessions. please email me at <a href="mailto:5ticforexgroup@gmail.com">5ticforexgroup@gmail.com</a>. As we imagine the response could be sizeable, please only reply if you are already familiar with the method, are trading the system on live accounts, are trading either or preferably both of the above mentioned sessions, and feel you can contribute to the valu of the group. Many thanks. To all of our success! Conor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Join the BIG BOYS on the Internet&#8230; by Dwayne</title>
		<link>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1340</link>
		<dc:creator>Dwayne</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:55:49 +0000</pubDate>
		<guid>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1340</guid>
		<description>Hey Matt. I've only done a few web sites. My photography website is texasimagery.com. Feel free to check it out. 

I've also done work in automated trading systems and neural networks (but not together...yet!). I'm sure there is a way to draw from each other's experiences. Just remember, ALL the boats float higher in a rising tide!</description>
		<content:encoded><![CDATA[<p>Hey Matt. I&#8217;ve only done a few web sites. My photography website is texasimagery.com. Feel free to check it out. </p>
<p>I&#8217;ve also done work in automated trading systems and neural networks (but not together&#8230;yet!). I&#8217;m sure there is a way to draw from each other&#8217;s experiences. Just remember, ALL the boats float higher in a rising tide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Join the BIG BOYS on the Internet&#8230; by Charles</title>
		<link>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1334</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:26:23 +0000</pubDate>
		<guid>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1334</guid>
		<description>Hi Matt
Happy to go along.
My customers are Electronic/Radio bent</description>
		<content:encoded><![CDATA[<p>Hi Matt<br />
Happy to go along.<br />
My customers are Electronic/Radio bent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Join the BIG BOYS on the Internet&#8230; by J De Coteau</title>
		<link>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1332</link>
		<dc:creator>J De Coteau</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:11:07 +0000</pubDate>
		<guid>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1332</guid>
		<description>Lets get the ball rollin and if i have to build another website just to be able to fit into that category, i will.</description>
		<content:encoded><![CDATA[<p>Lets get the ball rollin and if i have to build another website just to be able to fit into that category, i will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Join the BIG BOYS on the Internet&#8230; by admin</title>
		<link>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:18:55 +0000</pubDate>
		<guid>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comment-1327</guid>
		<description>Hi Matt,
Love to get on the bandwagon. Have a list of 2,000 plus in the fitness area. Where to from here?</description>
		<content:encoded><![CDATA[<p>Hi Matt,<br />
Love to get on the bandwagon. Have a list of 2,000 plus in the fitness area. Where to from here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trades and Dow Trades Today&#8230;.. by forex demo account</title>
		<link>http://www.daytradingforex.info/forex-trades-and-dow-trades-today/#comment-781</link>
		<dc:creator>forex demo account</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:02:57 +0000</pubDate>
		<guid>http://www.daytradingforex.info/forex-trades-and-dow-trades-today/#comment-781</guid>
		<description>&lt;strong&gt;forex demo account&lt;/strong&gt;

If you are considering forex training you can learn a lot from the story enclosed which saw a group of people with no experience receive an education that would see them become super traders after just two weeks these traders were on their way to makin...</description>
		<content:encoded><![CDATA[<p><strong>forex demo account</strong></p>
<p>If you are considering forex training you can learn a lot from the story enclosed which saw a group of people with no experience receive an education that would see them become super traders after just two weeks these traders were on their way to makin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Help YOU be more successful trading?? by josh</title>
		<link>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comment-773</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:06:53 +0000</pubDate>
		<guid>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comment-773</guid>
		<description>This was awesome!!!!  The video, door opening, pausing, was so funny, and more importantly so human.  It really made you seem like a real person instead of a talking head we hear / see on the internet or tv...er tele</description>
		<content:encoded><![CDATA[<p>This was awesome!!!!  The video, door opening, pausing, was so funny, and more importantly so human.  It really made you seem like a real person instead of a talking head we hear / see on the internet or tv&#8230;er tele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Help YOU be more successful trading?? by Howard</title>
		<link>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comment-771</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:49:15 +0000</pubDate>
		<guid>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comment-771</guid>
		<description>Matt,

I can not open the video u sent this morning about the no risk trading, i have been trading since april 2006 and like the way u trade, please send me a link that opens your 3 minute video from this morning 9/29/08 430am, thank you
howard</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I can not open the video u sent this morning about the no risk trading, i have been trading since april 2006 and like the way u trade, please send me a link that opens your 3 minute video from this morning 9/29/08 430am, thank you<br />
howard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Help YOU be more successful trading?? by Forex &#187; Can I Help YOU be more successful trading??</title>
		<link>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comment-769</link>
		<dc:creator>Forex &#187; Can I Help YOU be more successful trading??</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:02:09 +0000</pubDate>
		<guid>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comment-769</guid>
		<description>[...] Forex wrote an interesting post today onHere&#8217;s a quick excerpt                                 Watch this……                                                 just click HERE [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forex wrote an interesting post today onHere&#8217;s a quick excerpt                                 Watch this……                                                 just click HERE [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still short Gbp/Usd and Guaranteed 93 pips today!! by forex demo account</title>
		<link>http://www.daytradingforex.info/still-short-gbpusd-and-guaranteed-93-pips-today/#comment-749</link>
		<dc:creator>forex demo account</dc:creator>
		<pubDate>Sun, 28 Sep 2008 10:13:48 +0000</pubDate>
		<guid>http://www.daytradingforex.info/still-short-gbpusd-and-guaranteed-93-pips-today/#comment-749</guid>
		<description>&lt;strong&gt;forex demo account&lt;/strong&gt;

Can you explain what Forex Simulator and Forex Tester do for us that the MT4 Strategy Tester don’ t already do? Sorry if I’ m missing the bleeding obvious, but now that v197 has visualisation mode, I don’ t see what else we need…. other than an...</description>
		<content:encoded><![CDATA[<p><strong>forex demo account</strong></p>
<p>Can you explain what Forex Simulator and Forex Tester do for us that the MT4 Strategy Tester don’ t already do? Sorry if I’ m missing the bleeding obvious, but now that v197 has visualisation mode, I don’ t see what else we need…. other than an&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
