<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Successfully Trading FOREX</title>
	<link>http://www.daytradingforex.info</link>
	<description>Day Trading the Indicies and Forex Markets Profitably. Where Matt Sharp, a professional Trader - - will teach you how to trade.</description>
	<pubDate>Wed, 05 Nov 2008 14:34:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Beaten them&#8230;.. the Spammers that is!</title>
		<link>http://www.daytradingforex.info/beaten-them-the-spammers-that-is/</link>
		<comments>http://www.daytradingforex.info/beaten-them-the-spammers-that-is/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/beaten-them-the-spammers-that-is/</guid>
		<description><![CDATA[Have installed a plugin that &#8220;should&#8221; keep them out so from beginning of November I will resume the daily updates here. These will be the &#8220;NON MEMBER&#8221; updates - so no secrets given away!
]]></description>
			<content:encoded><![CDATA[<p>Have installed a plugin that &#8220;should&#8221; keep them out so from beginning of November I will resume the daily updates here. These will be the &#8220;NON MEMBER&#8221; updates - so no secrets given away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/beaten-them-the-spammers-that-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s Join the BIG BOYS on the Internet&#8230;</title>
		<link>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/</link>
		<comments>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/</guid>
		<description><![CDATA[I expect you&#8217;re here as a result of the &#8220;can we work together&#8221; idea. So please leave your comments and I&#8217;l publish them everyday.
We can join them&#8230;&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>I expect you&#8217;re here as a result of the &#8220;can we work together&#8221; idea. So please leave your comments and I&#8217;l publish them everyday.</p>
<p>We can join them&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/lets-join-the-big-boys-on-the-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Break-Even day on the Indices but another pretty good day on Forex</title>
		<link>http://www.daytradingforex.info/break-even-day-on-the-indices-but-another-pretty-good-day-on-forex/</link>
		<comments>http://www.daytradingforex.info/break-even-day-on-the-indices-but-another-pretty-good-day-on-forex/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:28:45 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/break-even-day-on-the-indices-but-another-pretty-good-day-on-forex/</guid>
		<description><![CDATA[The Indicies seem to be slightly hesitant and that gave a losing trade so the object becomes to get back to break-even which we did OK. Forex on the other hand was pretty good - again - with a total of 60 pips made. Indices video here. I&#8217;m taking a couple of days off so no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytradingforex.info/wp-content/uploads/2008/10/fxoct1.jpg" title="fxoct1.jpg"><img src="http://www.daytradingforex.info/wp-content/uploads/2008/10/fxoct1.thumbnail.jpg" alt="fxoct1.jpg" /></a>The Indicies seem to be slightly hesitant and that gave a losing trade so the object becomes to get back to break-even which we did OK. Forex on the other hand was pretty good - again - with a total of 60 pips made. Indices video <a target="_blank" href="http://www.fivetictrading.com/Oct1/oct1.htm">here</a>. I&#8217;m taking a couple of days off so no updates until next Monday 6th Oct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/break-even-day-on-the-indices-but-another-pretty-good-day-on-forex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This is almost embarrasing!! another 160 pips in all today</title>
		<link>http://www.daytradingforex.info/this-is-almost-embarrasing-another-160-pips-in-all-today/</link>
		<comments>http://www.daytradingforex.info/this-is-almost-embarrasing-another-160-pips-in-all-today/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 16:55:28 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/this-is-almost-embarrasing-another-160-pips-in-all-today/</guid>
		<description><![CDATA[A huge downmove of nearly 200 pips earlier today - didn&#8217;t gete all of it but a good chunk. See here how.   Also traded the Dow today with couple of small winners here.   BTW&#8230;.  I&#8217;ve had must be 5 emails from different sources promoting a &#8220;Forex AutoTrading Robot&#8221; that hasn&#8217;t had a losing trade in [...]]]></description>
			<content:encoded><![CDATA[<p>A huge downmove of nearly 200 pips earlier today - didn&#8217;t gete all of it but a good chunk. See <a target="_blank" href="http://www.fivetictrading.com/forex/Videos/fxsept30/fxsept30.htm">here</a> how.   <strong>A</strong>lso traded the Dow today with couple of small winners <a target="_blank" href="http://www.fivetictrading.com/sept30/sept30.htm">here</a>.  <strong> BTW</strong>&#8230;.  I&#8217;ve had must be 5 emails from different sources promoting a &#8220;Forex AutoTrading Robot&#8221; that hasn&#8217;t had a losing trade in nearly nine years and over 500 trades!!  If you&#8217;ve had one of these emails PLEASE IGNORE IT. It trades the Euro and takes no account of spread in the small fixed profits it takes and if YOU had a robot that really did that would you sell it for less than a million? I wouldn&#8217;t!! Total SCAM and I hate these people who rip innocent (but greedy) people off. Nuff said&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/this-is-almost-embarrasing-another-160-pips-in-all-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 200 pips on Forex&#8230;. again!</title>
		<link>http://www.daytradingforex.info/over-200-pips-on-forex-again/</link>
		<comments>http://www.daytradingforex.info/over-200-pips-on-forex-again/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:31:24 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/over-200-pips-on-forex-again/</guid>
		<description><![CDATA[Huge downmove gave a fantastic profit opportunity in 3 places and a long trade (that I didn&#8217;t take) later. No Dow trades today but video of Forex here
]]></description>
			<content:encoded><![CDATA[<p>Huge downmove gave a fantastic profit opportunity in 3 places and a long trade (that I didn&#8217;t take) later. No Dow trades today but video of Forex <a target="_blank" href="http://www.fivetictrading.com/forex/Videos/sept29/sept29.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/over-200-pips-on-forex-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can I Help YOU be more successful trading??</title>
		<link>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/</link>
		<comments>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/</guid>
		<description><![CDATA[                                Watch this&#8230;&#8230;                                                 just click HERE or if that doesn&#8217;t load try this link
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytradingforex.info/wp-content/uploads/2008/09/surveypic1.jpg" title="Get your biggest hurdle to trading profitably overcome…."><img src="http://www.daytradingforex.info/wp-content/uploads/2008/09/surveypic1.jpg" alt="Get your biggest hurdle to trading profitably overcome…." /></a>                                Watch this&#8230;&#8230;                                                 just click <a target="_blank" href="http://www.fivetictrading.com/survey/survey.swf"><strong>HERE</strong></a> or if that doesn&#8217;t load try <a target="_blank" href="http://www.fivetictrading.com/surveyvid/surveyvid.html">this link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/can-i-help-you-be-more-successful-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s a lot of uncertainty out there&#8230;&#8230;</title>
		<link>http://www.daytradingforex.info/theres-a-lot-of-uncertainty-out-there/</link>
		<comments>http://www.daytradingforex.info/theres-a-lot-of-uncertainty-out-there/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:35:36 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/theres-a-lot-of-uncertainty-out-there/</guid>
		<description><![CDATA[Strange price action on the Dow today, at least until about 10.30 when things seemed to return to more normal looking price action. Such price action of course is easy to deal with&#8230;&#8230;. Don&#8217;t trade! I got a trade immediately after the 8.30 news - that surprisingly did very little to the price and then [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytradingforex.info/wp-content/uploads/2008/09/fxsept26.jpg" title="Horribly volatile day - really shouldn’t have traded at all."><img src="http://www.daytradingforex.info/wp-content/uploads/2008/09/fxsept26.thumbnail.jpg" alt="Horribly volatile day - really shouldn’t have traded at all." /></a>Strange price action on the Dow today, at least until about 10.30 when things seemed to return to more normal looking price action. Such price action of course is easy to deal with&#8230;&#8230;. Don&#8217;t trade! I got a trade immediately after the 8.30 news - that surprisingly did very little to the price and then waited until the madness had gone at 10.40 for the next winning treade. Video <a target="_blank" href="http://www.fivetictrading.com/sept26/sept26.htm">here.</a></p>
<p>Forex was even more volatile as evidenced by my first trade losing but later recovering much of the loss. I guess everyone&#8217;s waiting for the &#8220;rescue plan&#8221; the get approval - or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/theres-a-lot-of-uncertainty-out-there/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Crazy Day in Forex - currently 88 pips in Profit.</title>
		<link>http://www.daytradingforex.info/another-crazy-day-in-forex-currently-88-pips-in-profit/</link>
		<comments>http://www.daytradingforex.info/another-crazy-day-in-forex-currently-88-pips-in-profit/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:37:07 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/another-crazy-day-in-forex-currently-88-pips-in-profit/</guid>
		<description><![CDATA[Had an early loser on Cable but then - WOW. Sold at 1.8506 and now at 1.8385. Nice one! And still dropping&#8230;.
Dow was more of a problem with a couple of losers but then a winner that I recorded as it happened - Live. Watch that here to see what FiveTic is about.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytradingforex.info/wp-content/uploads/2008/09/fxsept25.jpg" title="Another GREAT day for trading Forex !!"><img src="http://www.daytradingforex.info/wp-content/uploads/2008/09/fxsept25.thumbnail.jpg" alt="Another GREAT day for trading Forex !!" /></a>Had an early loser on Cable but then - WOW. Sold at 1.8506 and now at 1.8385. Nice one! And still dropping&#8230;.</p>
<p>Dow was more of a problem with a couple of losers but then a winner that I recorded as it happened - Live. Watch that <a target="_blank" href="http://www.fivetictrading.com/sept25/sept25.htm">here</a> to see what FiveTic is about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/another-crazy-day-in-forex-currently-88-pips-in-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Such an easy day trading Dow but not a single Forex trade</title>
		<link>http://www.daytradingforex.info/such-an-easy-day-trading-dow-but-not-a-single-forex-trade/</link>
		<comments>http://www.daytradingforex.info/such-an-easy-day-trading-dow-but-not-a-single-forex-trade/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:08:33 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/such-an-easy-day-trading-dow-but-not-a-single-forex-trade/</guid>
		<description><![CDATA[Two really easy winners and all done by 9.50am. Trading profitably is NOT about having some great skill that allows you to predict where the markets going, about some stupendous entry signals, about analysing the market with 10 different indicators. NO, it&#8217;s simply having a method that when applied under the right conditions - in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daytradingforex.info/wp-content/uploads/2008/09/fxsept241.jpg" title="Cable - No trades Today"><img src="http://www.daytradingforex.info/wp-content/uploads/2008/09/fxsept241.thumbnail.jpg" alt="Cable - No trades Today" /></a>Two really easy winners and all done by 9.50am. Trading profitably is NOT about having some great skill that allows you to predict where the markets going, about some stupendous entry signals, about analysing the market with 10 different indicators. NO, it&#8217;s simply having a method that when applied under the right conditions - in the long term - will produce a consistent and reliable profit. That&#8217;s <a target="_blank" href="http://www.fivetictrading.com/FiveTic.html">here</a>.</p>
<p>Todays Dow video is<a target="_blank" href="http://www.fivetictrading.com/sept24/sept24.htm"> here.</a></p>
<p>No trades on Cable as the market did not exceed the overnight range. Don&#8217;t trade when the market doesn&#8217;t want to play!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/such-an-easy-day-trading-dow-but-not-a-single-forex-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two winners on the Dow and a single Forex trade</title>
		<link>http://www.daytradingforex.info/two-winners-on-the-dow-and-a-single-forex-trade/</link>
		<comments>http://www.daytradingforex.info/two-winners-on-the-dow-and-a-single-forex-trade/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:03:06 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Trading Indicies]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[Dow]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[profitable trading]]></category>

		<category><![CDATA[S&amp;P]]></category>

		<category><![CDATA[trade indicies]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/two-winners-on-the-dow-and-a-single-forex-trade/</guid>
		<description><![CDATA[Kinda average day today with two easy Dow winners (video here) and an early Cable winner. I&#8217;ve produced a Fx video about trading unusual hours so take a look here
]]></description>
			<content:encoded><![CDATA[<p>Kinda average day today with two easy Dow winners (video <a target="_blank" href="http://www.fivetictrading.com/sept23/sept23.htm">here</a>) and an early Cable winner. I&#8217;ve produced a Fx video about trading unusual hours so take a look <a target="_blank" href="http://www.fivetictrading.com/forex/Videos/sept23/sept23.htm">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/two-winners-on-the-dow-and-a-single-forex-trade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
