<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Successfully Trading FOREX</title>
	<atom:link href="http://www.daytradingforex.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daytradingforex.info</link>
	<description>Day Trading the Indicies and Forex Markets Profitably. Where Matt Sharp, a professional Trader - - will teach you how to trade.</description>
	<pubDate>Tue, 02 Mar 2010 13:18:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally&#8230; February is over!</title>
		<link>http://www.daytradingforex.info/trading-forex/forex-trading-results-feb/</link>
		<comments>http://www.daytradingforex.info/trading-forex/forex-trading-results-feb/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:15:31 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[metatrader4]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=241</guid>
		<description><![CDATA[Well that was a tough month - and I&#8217;m sure not just for me. With the markets so reluctant to make any sort of move trading was very slow and difficult. FiveTicFOREX still made a 20% R.O.I. with just one losing day, although several days did require more trades to recover after a losing trade [...]]]></description>
			<content:encoded><![CDATA[<p>Well that was a tough month - and I&#8217;m sure not just for me. With the markets so reluctant to make any sort of move trading was very slow and difficult. FiveTicFOREX still made a 20% R.O.I. with just one losing day, although several days did require more trades to recover after a losing trade then I&#8217;ve ever known before.<br />
A quick look at the Average Range for each day gives a clue as to why trading has been difficult - For Jan and Feb this year it has been around 155 pips a day.  For last June and July it was about 250 pips, and that was not exceptional.<br />
However, March has started much better with the biggest single trade from FiveTicFOREX ever!  200 pips in one trade!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/forex-trading-results-feb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>900% Gain in ONE Month!</title>
		<link>http://www.daytradingforex.info/trading-forex/900-gain-in-one-month/</link>
		<comments>http://www.daytradingforex.info/trading-forex/900-gain-in-one-month/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:39:19 +0000</pubDate>
		<dc:creator>ForexDayTrading</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=238</guid>
		<description><![CDATA[December Surefire Trading challenge I placed second (900% ) gain in one month]]></description>
			<content:encoded><![CDATA[<p>I received the following email from one of our clients (I&#8217;ve withheld the name by request)..</p>
<p>Matt,<br />
I am so glad and humbled that I am able to put your teachings into practice, For the December Surefire Trading challenge I placed second (900% ) gain in one month, thanks to you Matt.<br />
M&#8230;..</p>
<p>Let me wish &#8220;M&#8221; all the best for his future trading&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/900-gain-in-one-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Real Trades&#8221; or not??</title>
		<link>http://www.daytradingforex.info/trading-forex/real-trades-or-not/</link>
		<comments>http://www.daytradingforex.info/trading-forex/real-trades-or-not/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:44:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[Online profits]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=235</guid>
		<description><![CDATA[This post is in response to a few &#8220;doubters&#8221; on the FiveTicFOREX Skype group - I haven&#8217;t followed the conversations closely but understand there are a few people saying that it&#8217;s easy to produce a video every day and show what trades &#8220;could&#8221; have been done.
Let me assure everyone that if on the Daily Video [...]]]></description>
			<content:encoded><![CDATA[<p>This post is in response to a few &#8220;doubters&#8221; on the FiveTicFOREX Skype group - I haven&#8217;t followed the conversations closely but understand there are a few people saying that it&#8217;s easy to produce a video every day and show what trades &#8220;could&#8221; have been done.<br />
Let me assure everyone that if on the Daily Video I say I have done a trade - I have done a trade. No, I don&#8217;t get &#8220;Every&#8221; trade but then I do have a life!<br />
I recently had someone produce a new SALES page for my website - it&#8217;s too &#8220;in your face&#8221; for me to use but does have a snapshot of my account summary for last year, PLUS, 5 days of LIVE TRADES. <a href="http://www.fivetictrading.com/">http://www.fivetictrading.com/</a><br />
People - I DO THIS !!<br />
YOU can too&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/real-trades-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome 2010 !!</title>
		<link>http://www.daytradingforex.info/trading-forex/welcome-2010/</link>
		<comments>http://www.daytradingforex.info/trading-forex/welcome-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:17:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=233</guid>
		<description><![CDATA[Happy New Year to all&#8230;
PLEASE&#8230;  if you have emailed me, or contacted me via the &#8220;Ask Matt&#8221; link here please give me some time to get back to you. I have a vast number of queries to answer and I will try and get through them all by the end of the first week [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all&#8230;<br />
PLEASE&#8230;  if you have emailed me, or contacted me via the &#8220;Ask Matt&#8221; link here please give me some time to get back to you. I have a vast number of queries to answer and I will try and get through them all by the end of the first week of Jan. You can alternatively Skype me &#8220;mattrsharp&#8221; when I will try and reply there and then.<br />
Meanwhile there&#8217;s a SPECIAL OFFER on the way&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/welcome-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non Farm Payroll - LIVE TRADE $780 in less then 30 minutes</title>
		<link>http://www.daytradingforex.info/trading-forex/non-farm-payroll-live-trade-780-in-less-then-30-minutes/</link>
		<comments>http://www.daytradingforex.info/trading-forex/non-farm-payroll-live-trade-780-in-less-then-30-minutes/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:36:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=231</guid>
		<description><![CDATA[Did a recording of the NFP news release and the subsequent trade - all recorded as it happened.

]]></description>
			<content:encoded><![CDATA[<p>Did a recording of the NFP news release and the subsequent trade - all recorded as it happened.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/c-h0c5h0WbA&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c-h0c5h0WbA&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/non-farm-payroll-live-trade-780-in-less-then-30-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RESULTS for November &amp; FREE WEBINAR</title>
		<link>http://www.daytradingforex.info/trading-forex/results-for-november-free-webinar/</link>
		<comments>http://www.daytradingforex.info/trading-forex/results-for-november-free-webinar/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:28:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=228</guid>
		<description><![CDATA[Another pretty &#8220;normal&#8221; month with a $6000 + profit (based on a $20k account) so about 30% ROI.
Full details HERE
FINALLY I will be starting the 2hour weekly webinars and I have arranged a FREE webinar on Thursday 10th Dec to explain everything. You can join that here  https://www2.gotomeeting.com/register/423008298
]]></description>
			<content:encoded><![CDATA[<p>Another pretty &#8220;normal&#8221; month with a $6000 + profit (based on a $20k account) so about 30% ROI.</p>
<p>Full details <a href="http://www.fivetictrading.com/forex/results.html" target="_blank">HERE</a></p>
<p>FINALLY I will be starting the 2hour weekly webinars and I have arranged a FREE webinar on Thursday 10th Dec to explain everything. You can join that here  <a href="https://www2.gotomeeting.com/register/423008298" target="_blank">https://www2.gotomeeting.com/register/423008298</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/results-for-november-free-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SUPPORT &amp; RESISTANCE</title>
		<link>http://www.daytradingforex.info/trading-forex/support-resistance/</link>
		<comments>http://www.daytradingforex.info/trading-forex/support-resistance/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:15:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[metatrader4]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=225</guid>
		<description><![CDATA[As promised here&#8217;s a video explaining how Support and Resistance can play a key role in your trading.
Click HERE to view (please allow a minute to load)
]]></description>
			<content:encoded><![CDATA[<p>As promised here&#8217;s a video explaining how Support and Resistance can play a key role in your trading.</p>
<p>Click <a href="http://www.fivetictrading.com/forex/videos/fxnov13/fxnov13.wmv" target="_blank">HERE</a> to view (please allow a minute to load)</p>
<div id="attachment_226" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-226" title="Support&amp;Resistance" src="http://www.daytradingforex.info/wp-content/uploads/2009/11/sr-300x155.jpg" alt="Let's Start with a Plain Chart....." width="300" height="155" /><p class="wp-caption-text">Let&#39;s Start with a Plain Chart.....</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/support-resistance/feed/</wfw:commentRss>
<enclosure url="http://www.fivetictrading.com/forex/videos/fxnov13/fxnov13.wmv" length="38572833" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>HowToDayTrade &amp; 5ticFOREX</title>
		<link>http://www.daytradingforex.info/trading-forex/howtodaytrade-5ticforex/</link>
		<comments>http://www.daytradingforex.info/trading-forex/howtodaytrade-5ticforex/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:30:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[metatrader4]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=219</guid>
		<description><![CDATA[I get asked frequently what the difference is between the two courses. So, here&#8217;s a quick video that will help explain which course may suit you best.

var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "swf/allenrb52/DAB05C5C-CBAD-49C2-B666F6E689FD7407.js' type='text/javascript'%3E%3C/script%3E"));

]]></description>
			<content:encoded><![CDATA[<p>I get asked frequently what the difference is between the two courses. So, here&#8217;s a quick video that will help explain which course may suit you best.<br />
<script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "swf/allenrb52/DAB05C5C-CBAD-49C2-B666F6E689FD7407.js' type='text/javascript'%3E%3C/script%3E"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/howtodaytrade-5ticforex/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RESULTS For October  $6340 Profit&#8230;.</title>
		<link>http://www.daytradingforex.info/trading-forex/results-for-october-6340-profit/</link>
		<comments>http://www.daytradingforex.info/trading-forex/results-for-october-6340-profit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:43:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[Day Trading Forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[metatrader4]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=217</guid>
		<description><![CDATA[A profitable month for sure but not always easy!  There were certainly a few days when the market was &#8220;not playing ball&#8221; as it should - however - that&#8217;s the beauty of something that is tried and tested. You can just keep going and be sure that it will all turn around before too long.
Results [...]]]></description>
			<content:encoded><![CDATA[<p>A profitable month for sure but not always easy!  There were certainly a few days when the market was &#8220;not playing ball&#8221; as it should - however - that&#8217;s the beauty of something that is tried and tested. You can just keep going and be sure that it will all turn around before too long.</p>
<p>Results Page is <a href="http://www.fivetictrading.com/forex/results.html" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/results-for-october-6340-profit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I Use &#8220;HowToDayTrade&#8221; Everyday</title>
		<link>http://www.daytradingforex.info/trading-forex/how-i-use-howtodaytrade-everyday/</link>
		<comments>http://www.daytradingforex.info/trading-forex/how-i-use-howtodaytrade-everyday/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:10:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Trading Forex]]></category>

		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[Day trade]]></category>

		<category><![CDATA[day trade forex]]></category>

		<category><![CDATA[financial trading]]></category>

		<category><![CDATA[fx]]></category>

		<category><![CDATA[how to day trade]]></category>

		<category><![CDATA[learn to trade]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[metatrader4]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[profitable trading]]></category>

		<guid isPermaLink="false">http://www.daytradingforex.info/?p=215</guid>
		<description><![CDATA[I use H2DT techniques and methods everyday. They generate a reliable and consistent source of profits from trading. I have produced a video explaining how I put H2DT into practice everyday HERE
]]></description>
			<content:encoded><![CDATA[<p>I use H2DT techniques and methods everyday. They generate a reliable and consistent source of profits from trading. I have produced a video explaining how I put H2DT into practice everyday <a href="http://www.howtodaytrade.ws/videos/h2dtfollowup/h2dtfollowup1.html                   " target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daytradingforex.info/trading-forex/how-i-use-howtodaytrade-everyday/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
