<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Nice end to the weeks Trading</title>
	<link>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/</link>
	<description>Day Trading the Indicies and Forex Markets Profitably. Where Matt Sharp, a professional Trader - - will teach you how to trade.</description>
	<pubDate>Wed, 07 Jan 2009 12:06:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Frinel Fainaru</title>
		<link>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/#comment-281</link>
		<dc:creator>Frinel Fainaru</dc:creator>
		<pubDate>Sat, 30 Aug 2008 03:09:00 +0000</pubDate>
		<guid>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/#comment-281</guid>
		<description>Thanks, Ron.
Your answer was helpful to me. Basically I have to consider the bigger picture when placing a qualifying trade.</description>
		<content:encoded><![CDATA[<p>Thanks, Ron.<br />
Your answer was helpful to me. Basically I have to consider the bigger picture when placing a qualifying trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hogan</title>
		<link>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/#comment-276</link>
		<dc:creator>Ron Hogan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 00:43:14 +0000</pubDate>
		<guid>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/#comment-276</guid>
		<description>Frinel, it technically does qualify, however, here's my 2 cents.  Matt cautions you to not take more than two continuation trades, and while this is technically the second, I also partially decide based upon how far along the 'trend' the continuation trade is.  You are 160 or so pips into a downtrend, which should have you being careful on what you take at that point for a continuation trade.  Me, I might take that trade but be VERY nimble in terms of moving your stop or even taking profit if you get a touch.</description>
		<content:encoded><![CDATA[<p>Frinel, it technically does qualify, however, here&#8217;s my 2 cents.  Matt cautions you to not take more than two continuation trades, and while this is technically the second, I also partially decide based upon how far along the &#8216;trend&#8217; the continuation trade is.  You are 160 or so pips into a downtrend, which should have you being careful on what you take at that point for a continuation trade.  Me, I might take that trade but be VERY nimble in terms of moving your stop or even taking profit if you get a touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frinel Fainaru</title>
		<link>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/#comment-263</link>
		<dc:creator>Frinel Fainaru</dc:creator>
		<pubDate>Sat, 23 Aug 2008 22:06:43 +0000</pubDate>
		<guid>http://www.daytradingforex.info/nice-end-to-the-weeks-trading/#comment-263</guid>
		<description>I would like to know if the trade below qualifies as a Continuation on Down Trend trade:
At around 8:15 AM there is a strong Up Bar (green) followed by a shorter Down Bar (red).
If we place a Sell Stop below the red bar, a 15 pip target would be above the previous low. After 2 black bars the profit target is touched at 9.00 AM but a fill is not certain.
If is filled then we have a 15 pip win. If is not filled then it will be a loss at 10.15 AM.
Matt didn't mention this potential trade. If the trade doesn't qualify why not?</description>
		<content:encoded><![CDATA[<p>I would like to know if the trade below qualifies as a Continuation on Down Trend trade:<br />
At around 8:15 AM there is a strong Up Bar (green) followed by a shorter Down Bar (red).<br />
If we place a Sell Stop below the red bar, a 15 pip target would be above the previous low. After 2 black bars the profit target is touched at 9.00 AM but a fill is not certain.<br />
If is filled then we have a 15 pip win. If is not filled then it will be a loss at 10.15 AM.<br />
Matt didn&#8217;t mention this potential trade. If the trade doesn&#8217;t qualify why not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
